Network Convergence System 5500 Series Routers


Note


Cisco IOS XR Release 24.3.2 is an Extended Maintenance Release of Cisco IOS XR Release 24.3.1 for Cisco NCS 5500 Series routers. For more details on the Cisco IOS XR release model and associated support, see Guidelines for Cisco IOS XR Software.


What's New in Cisco IOS XR Release 24.3.2

Cisco IOS XR Release 24.3.2 is an extended maintenance release for Cisco NCS 5500 Series routers. There are no new software features or hardware introduced in this release.

For more details on the Cisco IOS XR release model and associated support, see Software Lifecycle Support Statement - IOS XR.

Caveats

Table 1. Cisco NCS 5500 Series Router Specific Bugs

Bug ID

Headline

CSCwn41235

MRIB process memory leak is observed once peer node process restarts.

Release Package

This table lists the Cisco IOS XR Software feature set matrix (packages) with associated filenames.

Visit the Cisco Software Download page to download the Cisco IOS XR software images.

Table 2. Release 24.3.2 Packages for Cisco NCS 5500 Series Router

Composite Package

Feature Set

Filename

Description

Cisco IOS XR IP Unicast Routing Core Bundle

ncs5500-mini-x.iso

Contains base image contents that includes:

  • Host operating system

  • System Admin boot image

  • IOS XR boot image

  • BGP packages

Individually-Installable Optional Packages

Feature Set

Filename

Description

Cisco IOS XR Manageability Package

ncs5500-mgbl-3.0.0.0-r2432.x86_64.rpm

Extensible Markup Language (XML) Parser, Telemetry, Netconf, gRPC and HTTP server packages.

Cisco IOS XR MPLS Package

ncs5500-mpls-2.1.0.0-r2432.x86_64.rpm

ncs5500-mpls-te-rsvp-2.2.0.0-r2432.x86_64.rpm

MPLS and MPLS Traffic Engineering (MPLS-TE) RPM.

Cisco IOS XR Security Package

ncs5500-k9sec-3.1.0.0-r2432.x86_64.rpm

Support for Encryption, Decryption, Secure Shell (SSH), Secure Socket Layer (SSL), and Public-key infrastructure (PKI)

Cisco IOS XR ISIS package

ncs5500-isis-1.2.0.0-r2432.x86_64.rpm

Support ISIS

Cisco IOS XR OSPF package

ncs5500-ospf-2.0.0.0-r2432.x86_64.rpm

Support OSPF

Lawful Intercept (LI) Package

ncs5500-li-1.0.0.0-r2432.x86_64.rpm

Includes LI software images

Multicast Package

ncs5500-mcast-1.0.0.0-r2432.x86_64rpm

Support Multicast

EIGRP

ncs5500-eigrp-1.0.0.0-r2432.x86_64.rpm

Supports Enhanced Interior Gateway Routing Protocol

Lawful Intercept Control

ncs5500-lictrl-1.0.0.0-r2432x86_64.rpm

Supports Lawful Intercept Control

Healthcheck

ncs5500-healthcheck-1.0.0.0-r2432.x86_64.rpm

Supports System Health Check

Table 3. Release 24.3.2 TAR files for Cisco NCS 5500 Series Router

Feature Set

Filename

NCS 5500 IOS XR Software 3DES

NCS5500-iosxr-k9-24.3.2.tar

NCS 5500 IOS XR Software

NCS5500-iosxr-24.3.2.tar

NCS 5500 IOS XR Software

NCS5500-docs-24.3.2.tar

Table 4. Release 24.3.2 Packages for Cisco NCS 5700 Series Router

Feature Set

Filename

NCS 5700 IOS XR Software

ncs5700-x64-24.3.2.iso

NCS 5700 IOS XR Software (only k9 RPMs)

ncs5700-k9sec-rpms.24.3.2.tar

NCS 5700 IOS XR Software Optional Package

NCS5700-optional-rpms.24.3.2.tar

This TAR file contains the following RPMS:

  • optional-rpms/cdp/*

  • optional-rpms/eigrp/*

  • optional-rpms/telnet/*

Determine Software Version

To verify the software version running on the router, use show version command in the EXEC mode.

Router# show version
Cisco IOS XR Software, Version 24.3.2
Copyright (c) 2013-2024 by Cisco Systems, Inc.

Build Information:
 Built By     : swtools
 Built On     : Fri Dec  6 17:45:58 PST 2024
 Built Host   : iox-ucs-077
 Workspace    : /auto/srcarchive11/prod/24.3.2/ncs5500/wsNCS5500
 Version      : 24.3.2
 Location     : /opt/cisco/XR/packages/
 Label        : 24.3.2

cisco NCS-5500 () processor
System uptime is 23 minutes

NCS5500#
NCS5500#sh hw-module fpd 
Sat Dec  7 04:19:09.914 IST

Auto-upgrade:Disabled
                                                                         FPD Versions
                                                                        ==============
Location   Card type             HWver FPD device       ATR Status    Running   Programd  
-----------------------------------------------------------------------------------------
0/3        NC57-36H-SE           1.0   MIFPGA                CURRENT     0.03      0.03    
0/3        NC57-36H-SE           1.0   Bootloader            CURRENT     1.03      1.03    
0/3        NC57-36H-SE           1.0   DBFPGA                CURRENT     0.14      0.14    
0/3        NC57-36H-SE           1.0   IOFPGA                CURRENT     0.07      0.07    
0/3        NC57-36H-SE           1.0   SATA-Micron           CURRENT     1.00      1.00    
0/5        NC57-36H-SE           1.0   MIFPGA                CURRENT     0.03      0.03    
0/5        NC57-36H-SE           1.0   Bootloader            CURRENT     1.03      1.03    
0/5        NC57-36H-SE           1.0   DBFPGA                CURRENT     0.14      0.14    
0/5        NC57-36H-SE           1.0   IOFPGA                CURRENT     0.07      0.07    
0/5        NC57-36H-SE           1.0   SATA-Micron           CURRENT     1.00      1.00    
0/7        NC57-36H-SE           1.0   MIFPGA                CURRENT     0.03      0.03    
0/7        NC57-36H-SE           1.0   Bootloader            CURRENT     1.03      1.03    
0/7        NC57-36H-SE           1.0   DBFPGA                CURRENT     0.14      0.14    
0/7        NC57-36H-SE           1.0   IOFPGA                CURRENT     0.07      0.07    
0/7        NC57-36H-SE           1.0   SATA-Micron           CURRENT     1.00      1.00    
0/RP0      NC55-RP2-E            1.0   TimingIC-A            CURRENT     7.216     7.216   
0/RP0      NC55-RP2-E            1.0   TimingIC-B-0          CURRENT     7.216     7.216   
0/RP0      NC55-RP2-E            1.0   TimingIC-B-1          CURRENT     7.216     7.216   
0/RP0      NC55-RP2-E            1.0   Bootloader            CURRENT     0.09      0.09    
0/RP0      NC55-RP2-E            1.0   IOFPGA                CURRENT     0.50      0.50    
0/RP0      NC55-RP2-E            1.0   OMGFPGA               CURRENT     0.52      0.52    
0/RP0      NC55-RP2-E            1.0   SATA-Micron           CURRENT     1.00      1.00    
0/RP1      NC55-RP2-E            1.0   TimingIC-A            CURRENT     7.216     7.216   
0/RP1      NC55-RP2-E            1.0   TimingIC-B-0          CURRENT     7.216     7.216   
0/RP1      NC55-RP2-E            1.0   TimingIC-B-1          CURRENT     7.216     7.216   
0/RP1      NC55-RP2-E            1.0   Bootloader            CURRENT     0.09      0.09    
0/RP1      NC55-RP2-E            1.0   IOFPGA                CURRENT     0.50      0.50    
0/RP1      NC55-RP2-E            1.0   OMGFPGA               CURRENT     0.52      0.52    
0/RP1      NC55-RP2-E            1.0   SATA-Micron           CURRENT     1.00      1.00    
0/FC1      NC55-5508-FC2         1.0   Bootloader            CURRENT     1.80      1.80    
0/FC1      NC55-5508-FC2         1.0   IOFPGA                CURRENT     0.20      0.20    
0/FC1      NC55-5508-FC2         1.0   SATA-M5100            CURRENT    75.00     75.00    
0/FC3      NC55-5508-FC2         1.0   Bootloader            CURRENT     1.80      1.80    
0/FC3      NC55-5508-FC2         1.0   IOFPGA                CURRENT     0.20      0.20    
0/FC3      NC55-5508-FC2         1.0   SATA-M5100            CURRENT    75.00     75.00    
0/FC5      NC55-5508-FC2         1.0   Bootloader            CURRENT     1.80      1.80    
0/FC5      NC55-5508-FC2         1.0   IOFPGA                CURRENT     0.20      0.20    
0/FC5      NC55-5508-FC2         1.0   SATA-M5100            CURRENT    75.00     75.00    
0/SC0      NC55-SC               1.6   Bootloader            CURRENT     1.74      1.74    
0/SC0      NC55-SC               1.6   IOFPGA                CURRENT     0.11      0.11    
0/SC1      NC55-SC               1.6   Bootloader            CURRENT     1.74      1.74    
0/SC1      NC55-SC               1.6   IOFPGA                CURRENT     0.11      0.11    

Determine Firmware Support

Use the show hw-module fpd command in EXEC and Admin mode to view the hardware components with their current FPD version and status. The status of the hardware must be CURRENT; Running and Programed version must be the same.

You can also use the show fpd package command in Admin mode to check the fpd versions.

NCS 5500 Fixed Port Routers

Router# show fpd package
=============================== ================================================
                                        Field Programmable Device Package
                                ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
NC55-12X100G-SE-PR   Bootloader(A)              YES     1.20      1.20      0.0  
                     IOFPGA(A)                  YES     0.12      0.12      0.0  
                     MIFPGA                     YES     0.03      0.03      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-12X100GE-PROT   Bootloader(A)              YES     1.22      1.22      0.0  
                     IOFPGA(A)                  YES     0.15      0.15      0.0  
                     MIFPGA                     YES     0.09      0.09      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-18H18F          Bootloader(A)              YES     1.20      1.20      0.0  
                     IOFPGA(A)                  YES     0.22      0.22      0.0  
                     MIFPGA                     YES     0.03      0.03      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-24H12F-SE       Bootloader(A)              YES     1.20      1.20      0.0  
                     IOFPGA(A)                  YES     0.09      0.09      0.0  
                     MIFPGA                     YES     0.03      0.03      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-24X100G-SE      Bootloader(A)              YES     1.20      1.20      0.0  
                     IOFPGA(A)                  YES     0.13      0.13      0.0  
                     MIFPGA                     YES     0.03      0.03      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-32T16Q4H-A      Bootloader(A)              YES     0.05      0.05      0.0  
                     DBFPGA(A)                  YES     0.14      0.14      0.0  
                     IOFPGA(A)                  YES     0.95      0.95      0.0  
                     MIFPGA                     YES     0.60      0.60      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
                     TimingIC-A                 YES     7.216     7.216     0.0  
                     TimingIC-B                 YES     7.216     7.216     0.0  
--------------------------------------------------------------------------------
NC55-32T16Q4H-AT     Bootloader(A)              YES     0.05      0.05      0.0  
                     DBFPGA(A)                  YES     0.14      0.14      0.0  
                     IOFPGA(A)                  YES     0.95      0.95      0.0  
                     MIFPGA                     YES     0.60      0.60      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
                     TimingIC-A                 YES     7.216     7.216     0.0  
                     TimingIC-B                 YES     7.216     7.216     0.0  
--------------------------------------------------------------------------------
NC55-36X100G         Bootloader(A)              YES     1.22      1.22      0.0  
                     IOFPGA(A)                  YES     0.15      0.15      0.0  
                     MIFPGA                     YES     0.09      0.09      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-36X100G-A-SE    Bootloader(A)              YES     0.15      0.15      0.0  
                     DBFPGA(A)                  YES     0.14      0.14      0.0  
                     IOFPGA(A)                  YES     0.26      0.26      0.0  
                     MIFPGA                     YES     0.03      0.03      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-36X100G-S       Bootloader(A)              YES     1.20      1.20      0.0  
                     IOFPGA(A)                  YES     0.12      0.12      0.0  
                     MIFPGA                     YES     0.07      0.07      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-5504-FC         Bootloader(A)              YES     1.75      1.75      0.0  
                     IOFPGA(A)                  YES     0.10      0.10      0.0  
--------------------------------------------------------------------------------
NC55-5504-FC2        Bootloader(A)              YES     1.13      1.13      0.0  
                     IOFPGA(A)                  YES     0.47      0.47      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-5508-FC         Bootloader(A)              YES     1.74      1.74      0.0  
                     IOFPGA(A)                  YES     0.17      0.17      0.0  
--------------------------------------------------------------------------------
NC55-5508-FC2        Bootloader(A)              YES     1.80      1.80      0.0  
                     IOFPGA(A)                  YES     0.20      0.20      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-5516-FC         Bootloader(A)              YES     1.75      1.75      0.0  
                     IOFPGA(A)                  YES     0.27      0.27      0.0  
--------------------------------------------------------------------------------
NC55-5516-FC2        Bootloader(A)              YES     1.80      1.80      0.0  
                     IOFPGA(A)                  YES     0.24      0.24      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-6X100GE-PROT    Bootloader(A)              YES     1.22      1.22      0.0  
                     IOFPGA(A)                  YES     0.15      0.15      0.0  
                     MIFPGA                     YES     0.09      0.09      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-6X200-DWDM-S    Bootloader(A)              YES     1.20      1.20      0.0  
                     CFP2_PORT_0                NO      5.56      5.56      2.1  
                     CFP2_PORT_1                NO      5.56      5.56      2.1  
                     CFP2_PORT_2                NO      5.56      5.56      2.1  
                     CFP2_PORT_3                NO      5.56      5.56      2.1  
                     CFP2_PORT_4                NO      5.56      5.56      2.1  
                     CFP2_PORT_5                NO      5.56      5.56      2.1  
                     DENALI0                    NO     13.48     13.48      0.0  
                     DENALI1                    NO     13.48     13.48      0.0  
                     DENALI2                    NO     13.48     13.48      0.0  
                     IOFPGA(A)                  YES     0.14      0.14      0.0  
                     MORGOTH                    YES     5.26      5.26      0.0  
                     MSFPGA0                    YES     2.22      2.22      0.0  
                     MSFPGA1                    YES     2.22      2.22      0.0  
                     MSFPGA2                    YES     2.22      2.22      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-MOD-A-S         Bootloader(A)              YES     1.03      1.03      0.0  
                     DBFPGA(A)                  YES     0.14      0.14      0.0  
                     IOFPGA(A)                  YES     0.14      0.14      0.0  
                     MIFPGA                     YES     0.16      0.16      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-MOD-A-SE-S      Bootloader(A)              YES     1.03      1.03      0.0  
                     DBFPGA(A)                  YES     0.14      0.14      0.0  
                     IOFPGA(A)                  YES     0.14      0.14      0.0  
                     MIFPGA                     YES     0.16      0.16      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1535.00   1535.00     0.0  
--------------------------------------------------------------------------------
NC55-MPA-12T-S       MPAFPGA                    YES     0.28      0.28      0.0  
--------------------------------------------------------------------------------
NC55-MPA-1TH2H-S     CFP2-D-DCO_2               NO     38.27397  38.27397   0.1  
                     CFP2-D10-DCO_2             NO     67.30726  67.30726   0.1  
                     CFP2-D15-DCO_2             NO     67.30726  67.30726   0.1  
                     CFP2-DE-DCO_2              NO     38.27397  38.27397   0.1  
                     CFP2-DETS-DCO_2            NO     38.27397  38.27397   0.1  
                     CFP2-DS-DCO_2              NO     38.27397  38.27397   0.1  
                     CFP2-DS100-DCO_2           NO     38.27397  38.27397   0.1  
                     MPAFPGA                    YES     0.54      0.54      0.0  
--------------------------------------------------------------------------------
NC55-MPA-2TH-HX-S    CFP2-D-DCO_0               NO     38.27397  38.27397   0.1  
                     CFP2-D-DCO_1               NO     38.27397  38.27397   0.1  
                     CFP2-D10-DCO_0             NO     67.30726  67.30726   0.1  
                     CFP2-D10-DCO_1             NO     67.30726  67.30726   0.1  
                     CFP2-D15-DCO_0             NO     67.30726  67.30726   0.1  
                     CFP2-D15-DCO_1             NO     67.30726  67.30726   0.1  
                     CFP2-DE-DCO_0              NO     38.27397  38.27397   0.1  
                     CFP2-DE-DCO_1              NO     38.27397  38.27397   0.1  
                     CFP2-DETS-DCO_0            NO     38.27397  38.27397   0.1  
                     CFP2-DETS-DCO_1            NO     38.27397  38.27397   0.1  
                     CFP2-DS-DCO_0              NO     38.27397  38.27397   0.1  
                     CFP2-DS-DCO_1              NO     38.27397  38.27397   0.1  
                     CFP2-DS100-DCO_0           NO     38.27397  38.27397   0.1  
                     CFP2-DS100-DCO_1           NO     38.27397  38.27397   0.1  
                     MPAFPGA                    YES     0.54      0.54      0.0  
--------------------------------------------------------------------------------
NC55-MPA-2TH-S       CFP2-D-DCO_0               NO     38.27397  38.27397   0.1  
                     CFP2-D-DCO_1               NO     38.27397  38.27397   0.1  
                     CFP2-D10-DCO_0             NO     67.30726  67.30726   0.1  
                     CFP2-D10-DCO_1             NO     67.30726  67.30726   0.1  
                     CFP2-D15-DCO_0             NO     67.30726  67.30726   0.1  
                     CFP2-D15-DCO_1             NO     67.30726  67.30726   0.1  
                     CFP2-DE-DCO_0              NO     38.27397  38.27397   0.1  
                     CFP2-DE-DCO_1              NO     38.27397  38.27397   0.1  
                     CFP2-DETS-DCO_0            NO     38.27397  38.27397   0.1  
                     CFP2-DETS-DCO_1            NO     38.27397  38.27397   0.1  
                     CFP2-DS-DCO_0              NO     38.27397  38.27397   0.1  
                     CFP2-DS-DCO_1              NO     38.27397  38.27397   0.1  
                     CFP2-DS100-DCO_0           NO     38.27397  38.27397   0.1  
                     CFP2-DS100-DCO_1           NO     38.27397  38.27397   0.1  
                     MPAFPGA                    YES     0.54      0.54      0.0  
--------------------------------------------------------------------------------
NC55-MPA-4H-HD-S     MPAFPGA                    YES     0.55      0.55      0.0  
--------------------------------------------------------------------------------
NC55-MPA-4H-HX-S     MPAFPGA                    YES     0.54      0.54      0.0  
--------------------------------------------------------------------------------
NC55-MPA-4H-S        MPAFPGA                    YES     0.54      0.54      0.0  
--------------------------------------------------------------------------------
NC55-OIP-2           CPLD-MPAFPGA               YES     2.00      2.00      0.0  
                     MPAFPGA                    YES     4.11      4.11      0.0  
