Cisco DCNM Compatibility Matrix
Compatibility Matrix for Cisco DCNM, Release 11.5(3)
Note |
Cisco DCNM Compatibility Matrix Tool provides an intuitive/interactive tool to find the NXOS version compatible with the DCNM release version. |
The following sections provide information regarding the Compatibility of Cisco DCNM Release 11.5(3) with various switches, applications, and other devices.
Compatibility Matrix for LAN Fabric Deployment
Installation Type | Fabric Type | Supported Releases | Recommended Releases |
---|---|---|---|
LAN Fabric | Newly provisioned VXLAN fabrics N9000, N9000v | 7.0(3)I7(6), 7.0(3)I7(7), 7.0(3)I7(8), 7.0(3)I7(9), 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 9.3(8), 10.1(1), 10.1(2), 10.2(1) | 7.0(3)I7(9), 9.3(6) |
Newly provisioned VXLAN fabrics N3600 | 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 10.1(1), 10.1(2), 10.2(1) | 9.3(6) | |
Migrating NFM-managed VXLAN fabric to DCNM | 7.0(3)I7(6), 7.0(3)I7(7), 7.0(3)I7(8), 7.0(3)I7(9) | 7.0(3)I7(6) | |
Brownfield deployment for N9000 | 7.0(3)I7(6), 7.0(3)I7(7), 7.0(3)I7(8), 7.0(3)I7(9), 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 9.3(8), 10.1(1), 10.1(2), 10.2(1) | 7.0(3)I7(9) | |
Brownfield deployment for N3600 | 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 10.1(1), 10.1(2), 10.2(1) | 9.3(6) | |
External/LAN Classic Fabric N3000/3100/3500 | 7.0(3)I7(6), 7.0(3)I7(7), 7.0(3)I7(8), 7.0(3)I7(9), 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 10.1(1), 10.1(2), 10.2(1) | 9.3(6) | |
External/LAN Classic Fabric N3600 | 9.2(3), 9.2(4), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 10.1(1), 10.1(2), 10.2(1) | 9.3(6) | |
External/LAN Classic Fabric N5000/5600/6000 | 7.3(8)N1(1), 7.3(7)N1(1b), 7.3(7)N1(1a), 7.3(7)N1(1), 7.3(6)N1(1), 7.3(5)N1(1), 7.3(9)N1(1) | 7.3(8)N1(1) | |
External/LAN Classic Fabric N7000/7700 | 8.4(3), 8.4(2), 8.4(1), 8.3(2), 8.2(7a), 8.2(6), 8.2(5), 8.2(4), 7.3(8)D1(1), 7.3(6)D1(1), 7.3(5)D1(1), 7.3(7)D1(1), 8.4(4), 8.4(5) | 7.3(5)D1(1), 8.2(5) | |
External/LAN Classic Fabric N9000, N9000v | 7.0(3)I7(6), 7.0(3)I7(7), 7.0(3)I7(8), 7.0(3)I7(9), 9.2(4), 9.2(3), 9.3(1), 9.3(2), 9.3(3), 9.3(4), 9.3(5), 9.3(6), 9.3(7), 9.3(8), 10.1(1), 10.1(2), 10.2(1) | 7.0(3)I7(9), 9.3(6) | |
External Fabric for Non-Nexus Devices | Compatibility Matrix for Supported Non-Nexus Devices and Versions |
Compatibility Matrix for Cisco DCNM and Applications
Applications |
Supported Versions |
---|---|
Day2 Applications |
Refer to Cisco Data Center Networking Applications Compatibility Matrix. |
Cisco Multi-Site Orchestrator (MSO) |
|
ServiceNow Integration |
Refer to the deployment-specific Cisco DCNM Configuration guide. |
Compatibility Matrix for Supported Non-Nexus Devices and Versions
Note |
The following table is applicable to External Fabrics in Cisco DCNM LAN Fabric Deployment. |
Non-Nexus Devices |
Supported Versions |
---|---|
Cisco ASR 1001-X |
IOS XE 16.06.04 |
Cisco ASR 1002-HX |
IOS XE 16.06.04 |
Cisco ASR-9006 |
IOS XR 6.2(1) |
Cisco Catalyst 9300-24T |
IOS XE 17.01.01 |
Cisco Catalyst 9300-48U |
IOS XE 17.01.01 |
Cisco CSR 1000v |
IOS XE 16.12.4a |
Cisco NCS 5500 |
IOS XR 6.5(3) |
Arista DCS-7280SR2A |
EOS 4.24.2F |
Arista DCS-7504N |
EOS 4.24.2F |