The ISDN Basic Rate Interface (BRI) U WAN Interface Card – version 2 (WIC-1B-U-V2) is now available as a replacement for the WIC-1B-U card that is End-of-Sales. The WIC inserts into a mixed-media network module or directly into the WIC slot on the Cisco 1700, 2600, 3600, 3700 chassis. The ability to add BRI connectivity via a WIC allows administrators to maximize valuable slot space while providing additional connectivity options, such as Ethernet, on the same module.
For more information, refer to Understanding the 1-Port ISDN BRI (U) WAN Interface Card
For more information on document conventions, see the Cisco Technical Tips Conventions.
There are no specific prerequisites for this document.
Please refer to the Platform Support section below for further details.
The information presented in this document was created from devices in a specific lab environment. All of the devices used in this document started with a cleared (default) configuration. If you are working in a live network, ensure that you understand the potential impact of any command before using it.
The following are the product numbers related to this document:
Product | Description | Notes |
---|---|---|
WIC-1B-U-V2 | 1-port ISDN BRI with intergrated NT1 (U interface) | Replacement for WIC-1B-U |
WIC-1B-U | 1-port ISDN BRI with intergrated NT1 (U interface) | End of Sales - see End-of-Sale Announcement for WIC-1B-U WAN Interface Card (WIC) |
WIC36-1B-U | 1-port ISDN BRI with intergrated NT1 (U interface) | End of Life / End of Sales |
The following table details the features for the WIC36-1B-U and the WIC-1B-U.
WIC-1B-U-V2 | WIC-1B-U | WIC36-1B-U |
---|---|---|
|
|
|
|
|
|
For further information on the diagrams shown in the table above, please refer to Connecting ISDN BRI U High-Speed WAN Interface Cards to a Network and Connecting ISDN BRI ST High-Speed WAN Interface Cards to a Network.
Platform | Cisco 1600(1) | Cisco 1700(2) | Cisco 2600, 2600XM | Cisco 3620, 3640 and 3640A | Cisco 3631 | Cisco 3660 | Cisco 2691, 3725, 3745 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Module | Not Required | Not Required | on-board | NM- 2W | NM-1E2W, NM-1E1R2W, NM-2E2W | NM-1FE2W, NM-1FE1R2W, NM-2FE2W, NM-2W | Not Required | NM-1E2W, NM-1E1R2W, NM-2E2W | NM-1FE2W, NM-1FE1R2W, NM-2FE2W, NM-2W | on-board | NM-1FE2W, NM-1FE1R2W, NM-2FE2W, NM-2W |
WIC-1B-U-V2 | not supported | First supported in 12.0(25), 12.1(19), 12.2(16) and 12.3(1) | First supported in 12.0(25), 12.1(19), 12.2(16) and 12.3(1) | First supported in 12.0(25), 12.1(19), 12.2(16) and 12.3(1) | First supported in 12.3(1) | First supported in 12.0(25), 12.1(19), 12.2(16) and 12.3(1) | All Cisco IOS versions | ||||
WIC-1B-U | All Cisco IOS versions | All Cisco IOS versions | All Cisco IOS versions | Cisco IOS versions 11.2(4)XA, 11.2(5)P, all 11.3, 11.3T, all 12.x | not supported | All Cisco IOS versions | All Cisco IOS versions | ||||
WIC36-1B-U | not supported | not supported | not supported | Cisco IOS versions 11.x, 12.0, 12.0T, 12.1, 12.1T, 12.2. Not supported in 12.2T | not supported | not supported | not supported |
(1) Supported on Cisco1601(R), 1602(R), and1605-R.
(2) Not supported on Cisco1603,1603-R,1604,1604-R and 1750.