THIS FIELD NOTICE IS PROVIDED ON AN "AS IS" BASIS AND DOES NOT IMPLY ANY KIND OF GUARANTEE OR WARRANTY, INCLUDING THE WARRANTY OF MERCHANTABILITY. YOUR USE OF THE INFORMATION ON THE FIELD NOTICE OR MATERIALS LINKED FROM THE FIELD NOTICE IS AT YOUR OWN RISK. CISCO RESERVES THE RIGHT TO CHANGE OR UPDATE THIS FIELD NOTICE AT ANY TIME.
Affected Product Name | Description | Comments |
---|---|---|
AIR-AP1562D-A-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, A Reg Dom. | |
AIR-AP1562D-B-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, B Reg Dom. | |
AIR-AP1562D-B-K9++ | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, (B - TAA) | |
AIR-AP1562D-C-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, C Reg Dom. | |
AIR-AP1562D-D-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, D Reg Dom. | |
AIR-AP1562D-E-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, E Reg Dom. | |
AIR-AP1562D-F-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, F Reg Dom. | |
AIR-AP1562D-G-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Directional Ant, G Reg | |
AIR-AP1562D-H-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, H Reg Dom. | |
AIR-AP1562D-I-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, I Reg Dom. | |
AIR-AP1562D-K-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, K Reg Dom. | |
AIR-AP1562D-L-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Directional Ant, L Reg | |
AIR-AP1562D-M-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, M Reg Dom. | |
AIR-AP1562D-Q-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, Q Reg Dom. | |
AIR-AP1562D-R-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, R Reg Dom. | |
AIR-AP1562D-S-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, S Reg Dom. | |
AIR-AP1562D-T-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, T Reg Dom. | |
AIR-AP1562D-UXK9 | ^802.11ac Low-Profile Outdoor AP, Direct. Ant., UX Reg Dom. | |
AIR-AP1562D-Z-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, Z Reg Dom. | |
AIR-AP1562E-A-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, A Reg Dom. | |
AIR-AP1562E-B-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, B Reg Dom. | |
AIR-AP1562E-B-K9++ | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, (B - TAA) | |
AIR-AP1562E-C-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, C Reg Dom. | |
AIR-AP1562E-D-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, D Reg Dom. | |
AIR-AP1562E-E-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, E Reg Dom. | |
AIR-AP1562E-F-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, F Reg Dom. | |
AIR-AP1562E-G-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, G Reg Dom | |
AIR-AP1562E-H-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, H Reg Dom. | |
AIR-AP1562E-I-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, I Reg Dom. | |
AIR-AP1562E-K-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, K Reg Dom. | |
AIR-AP1562E-L-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, LReg Dom | |
AIR-AP1562E-M-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, M Reg Dom. | |
AIR-AP1562E-N-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, N Reg Dom. | |
AIR-AP1562E-P-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, P Reg Dom. | |
AIR-AP1562E-Q-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, Q Reg Dom. | |
AIR-AP1562E-R-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, R Reg Dom. | |
AIR-AP1562E-S-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, S Reg Dom. | |
AIR-AP1562E-T-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, T Reg Dom. | |
AIR-AP1562E-UXK9 | ^802.11ac Low-Profile Outdoor AP, External Ant., Universal | |
AIR-AP1562E-Z-K9 | ^802.11ac W2 Low-Profile Outdoor AP, External Ant, Z Reg Dom. | |
AIR-AP1562I-A-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, A Reg Dom. | |
AIR-AP1562I-B-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, B Reg Dom. | |
AIR-AP1562I-B-K9++ | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, (B - TAA) | |
AIR-AP1562I-C-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, C Reg Dom. | |
AIR-AP1562I-D-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, D Reg Dom. | |
AIR-AP1562I-D-K9I | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, D Reg Dom. | |
AIR-AP1562I-E-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, E Reg Dom. | |
AIR-AP1562I-F-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, F Reg Dom. | |
AIR-AP1562I-G-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, G Reg Dom | |
AIR-AP1562I-H-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, H Reg Dom. | |
AIR-AP1562I-I-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, I Reg Dom. | |
AIR-AP1562I-K-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, K Reg Dom. | |
AIR-AP1562I-L-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, L Reg Dom | |
AIR-AP1562I-M-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, M Reg Dom. | |
AIR-AP1562I-N-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, N Reg Dom. | |
AIR-AP1562I-Q-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, Q Reg Dom. | |
AIR-AP1562I-R-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, R Reg Dom. | |
AIR-AP1562I-S-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, S Reg Dom. | |
AIR-AP1562I-T-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, T Reg Dom. | |
AIR-AP1562I-UXK9 | ^802.11ac Low-Profile Outdoor AP, Internal Ant., UX Reg Dom. | |
AIR-AP1562I-Z-K9 | ^802.11ac W2 Low-Profile Outdoor AP, Internal Ant, Z Reg Dom. | |
AIR-AP2802E-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, A Domain | |
AIR-AP2802E-A-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-B-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, B Domain | |
AIR-AP2802E-B-K9++ | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, (B - TAA) | |
AIR-AP2802E-B-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-C-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, C Domain | |
AIR-AP2802E-C-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-D-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, D Domain | |
AIR-AP2802E-D-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, E Domain | |
AIR-AP2802E-E-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-F-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, F Domain | |
AIR-AP2802E-F-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-G-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, G Domain | |
AIR-AP2802E-G-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-H-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; -H Reg Domain | |
AIR-AP2802E-H-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-I-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, I Domain | |
AIR-AP2802E-I-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-K-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, K Domain | |
AIR-AP2802E-K-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-N-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, N Domain | |
AIR-AP2802E-N-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-Q-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE; Q Domain | |
AIR-AP2802E-Q-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-R-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE; R Domain | |
AIR-AP2802E-R-K9C | Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-S-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, S Domain | |
AIR-AP2802E-S-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-T-K9 | ^802.11ac W2 AP w/CA; 3x4:3; Ext Ant; -T Reg Domain | |
AIR-AP2802E-T-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802E-Z-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, Z Domain | |
AIR-AP2802E-Z-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE A Domain | |
AIR-AP2802I-A-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE B | |
AIR-AP2802I-B-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE C | |
AIR-AP2802I-C-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE D | |
AIR-AP2802I-D-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-D-K9I | ^802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE D | |
AIR-AP2802I-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE E | |
AIR-AP2802I-E-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE F | |
AIR-AP2802I-F-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-G-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE G | |
AIR-AP2802I-G-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE H | |
AIR-AP2802I-H-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE I | |
AIR-AP2802I-I-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE K | |
AIR-AP2802I-K-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE N Domain | |
AIR-AP2802I-N-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE Q Domain | |
AIR-AP2802I-Q-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-R-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE; R Domain (CFG) | |
AIR-AP2802I-R-K9C | Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE S Domain | |
AIR-AP2802I-S-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE T Domain | |
AIR-AP2802I-T-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-UXK9 | ^802.11ac W2 AP w/CA; 3x4:3; Mod; Int Ant; 2xGbE UX | |
AIR-AP2802I-UXK9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP2802I-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE Z Domain | |
AIR-AP2802I-Z-K9C | ^Cisco Aironet Mobility Express 2800 Series | |
AIR-AP3802E-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig A Domain | |
AIR-AP3802E-A-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-B-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig B Domain | |
AIR-AP3802E-B-K9++ | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig (B - TAA) | |
AIR-AP3802E-B-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-C-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig C Domain | |
AIR-AP3802E-C-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-D-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig D Domain | |
AIR-AP3802E-D-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-E-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -E Domain | |
AIR-AP3802E-E-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-F-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig F Domain | |
AIR-AP3802E-F-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-G-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig G Domain | |
AIR-AP3802E-G-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-H-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -H Domain | |
AIR-AP3802E-H-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-I-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig I Domain | |
AIR-AP3802E-I-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-K-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -K Domain | |
AIR-AP3802E-K-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-N-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig N Domain | |
AIR-AP3802E-N-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-Q-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Q Domain | |
AIR-AP3802E-Q-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-R-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig R Domain | |
AIR-AP3802E-R-K9C | Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-S-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig S Domain | |
AIR-AP3802E-S-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-T-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -T Domain | |
AIR-AP3802E-T-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802E-Z-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Z Domain | |
AIR-AP3802E-Z-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig A Domain | |
AIR-AP3802I-A-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-B-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig B Domain | |
AIR-AP3802I-B-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-C-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig C Domain | |
AIR-AP3802I-C-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-D-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig D Domain | |
AIR-AP3802I-D-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-D-K9I | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig D Domain | |
AIR-AP3802I-E-K9 | ^802.11ac W2 AP w/CA; 4x43; Mod; Int Ant; mGig E Domain | |
AIR-AP3802I-E-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-F-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig F Domain | |
AIR-AP3802I-F-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-G-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig G Domain | |
AIR-AP3802I-G-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-H-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig H Domain | |
AIR-AP3802I-H-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-I-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig I Domain | |
AIR-AP3802I-I-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-K-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig K Domain | |
AIR-AP3802I-K-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-N-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig N Domain | |
AIR-AP3802I-N-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig Q Domain | |
AIR-AP3802I-Q-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-R-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig R Domain | |
AIR-AP3802I-R-K9C | Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-S-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig S Domain | |
AIR-AP3802I-S-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-T-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig T Domain | |
AIR-AP3802I-T-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802I-Z-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig Z Domain | |
AIR-AP3802I-Z-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-A-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig A Domain | |
AIR-AP3802P-A-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-B-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig B Domain | |
AIR-AP3802P-B-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-C-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig C Domain | |
AIR-AP3802P-C-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-D-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig D Domain | |
AIR-AP3802P-D-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-E-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -E Domain | |
AIR-AP3802P-E-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-F-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig F Domain | |
AIR-AP3802P-F-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-G-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig G Domain | |
AIR-AP3802P-G-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-H-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -H Domain | |
AIR-AP3802P-H-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-I-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig I Domain | |
AIR-AP3802P-I-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-K-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig K Domain | |
AIR-AP3802P-K-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-N-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig N Domain | |
AIR-AP3802P-N-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-P-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig P Domain | |
AIR-AP3802P-Q-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig Q Domain | |
AIR-AP3802P-Q-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-R-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig R Domain | |
AIR-AP3802P-R-K9C | Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-S-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig S Domain | |
AIR-AP3802P-S-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-T-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -T Domain | |
AIR-AP3802P-T-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP3802P-Z-K9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext; mGig Z Domain | |
AIR-AP3802P-Z-K9C | ^Cisco Aironet Mobility Express 3800 Series | |
AIR-AP4800-A-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -A Domain | |
AIR-AP4800-A-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-B-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -B Domain | |
AIR-AP4800-B-K9++ | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -B Domain | |
AIR-AP4800-B-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-B-K9C++ | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-D-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -D Domain | |
AIR-AP4800-D-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-E-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -E Domain | |
AIR-AP4800-E-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-F-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -F Domain | |
AIR-AP4800-F-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-G-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -G Domain | |
AIR-AP4800-G-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-H-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -H Domain | |
AIR-AP4800-H-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-I-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -I Domain | |
AIR-AP4800-I-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-K-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -K Domain | |
AIR-AP4800-K-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-N-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -N Domain | |
AIR-AP4800-N-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-Q-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -Q Domain | |
AIR-AP4800-Q-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-R-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -R Domain | |
AIR-AP4800-R-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-S-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -S Domain | |
AIR-AP4800-S-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-T-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -T Domain | |
AIR-AP4800-T-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800-Z-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -Z Domain | |
AIR-AP4800-Z-K9C | ^Cisco Aironet Mobility Express 4800 Series | |
AIR-AP4800B1-K9 | ^.11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -B Domain | |
